Usage Statistics for secure.phillipalan.com

Summary Period: February 2012
Generated 06-Feb-2012 02:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 106
Total Files 77
Total Pages 75
Total Visits 28
Total KBytes 2153
Total Unique Sites 19
Total Unique URLs 36
Total Unique Referrers 11
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 13
Hits per Day 21 52
Files per Day 15 41
Pages per Day 15 42
Sites per Day 3 7
Visits per Day 5 12
KBytes per Day 431 1020
Hits by Response Code
Code 200 - OK 72.64% 77
Code 304 - Not Modified 0.94% 1
Code 404 - Not Found 26.42% 28

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 14 13.21% 10 12.99% 10 13.33% 5 17.86% 6 31.58% 249 11.56%
2 8 7.55% 7 9.09% 7 9.33% 3 10.71% 4 21.05% 351 16.31%
3 18 16.98% 11 14.29% 11 14.67% 3 10.71% 6 31.58% 495 22.98%
4 52 49.06% 41 53.25% 42 56.00% 12 42.86% 5 26.32% 1020 47.39%
5 14 13.21% 8 10.39% 5 6.67% 5 17.86% 7 36.84% 38 1.75%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 11 10.38% 1 9 11.69% 1 6 8.00% 51 257 11.94%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 5 4.72% 1 5 6.49% 1 5 6.67% 49 243 11.28%
4 1 5 4.72% 0 2 2.60% 0 2 2.67% 2 8 0.35%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 1.89% 0 0 0.00% 0 0 0.00% 0 1 0.05%
7 0 3 2.83% 0 3 3.90% 0 3 4.00% 12 59 2.73%
8 0 4 3.77% 0 2 2.60% 0 2 2.67% 25 127 5.90%
9 0 3 2.83% 0 1 1.30% 0 1 1.33% 0 2 0.09%
10 0 3 2.83% 0 1 1.30% 0 1 1.33% 1 6 0.29%
11 1 7 6.60% 1 7 9.09% 1 7 9.33% 70 351 16.29%
12 1 9 8.49% 1 7 9.09% 1 7 9.33% 50 251 11.66%
13 0 4 3.77% 0 1 1.30% 0 1 1.33% 1 6 0.28%
14 0 3 2.83% 0 1 1.30% 0 1 1.33% 0 2 0.09%
15 0 4 3.77% 0 3 3.90% 0 3 4.00% 6 31 1.43%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 8 7.55% 1 8 10.39% 1 8 10.67% 33 166 7.69%
18 2 13 12.26% 2 13 16.88% 2 13 17.33% 26 129 5.98%
19 1 9 8.49% 1 6 7.79% 1 6 8.00% 53 264 12.25%
20 0 1 0.94% 0 0 0.00% 0 0 0.00% 0 1 0.02%
21 1 5 4.72% 0 2 2.60% 0 3 4.00% 1 3 0.12%
22 1 5 4.72% 1 5 6.49% 1 5 6.67% 49 243 11.28%
23 0 2 1.89% 0 1 1.30% 0 1 1.33% 1 6 0.27%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 32 30.19% 1671 77.63% /webalizer/usage_201111.html
2 10 9.43% 8 0.37% /
3 3 2.83% 16 0.73% /webalizer/
4 1 0.94% 5 0.24% /modlogan/mla-req-201111.html
5 1 0.94% 5 0.21% /modlogan/mla-robots-201111.html
6 1 0.94% 6 0.30% /modlogan/mla-user-201111.html
7 1 0.94% 5 0.22% /modlogan/mla-visits-201111.html
8 1 0.94% 13 0.60% /modlogan/mla-web_generic_daily-201111.html
9 1 0.94% 7 0.31% /modlogan/mla-web_request_extensions-201111.html
10 1 0.94% 7 0.31% /modlogan/mla-web_request_extensions_traffic-201111.html
11 1 0.94% 6 0.28% /modlogan/mla-web_request_method-201111.html
12 1 0.94% 6 0.28% /modlogan/mla-web_request_protocol-201111.html
13 1 0.94% 6 0.29% /modlogan/mla-web_request_status-201111.html
14 1 0.94% 17 0.81% /modlogan/mla-web_request_url-201111.html
15 1 0.94% 18 0.83% /modlogan/mla-web_request_url_traffic-201111.html
16 1 0.94% 5 0.22% /modlogan/mla-web_server_internal_errors-201111.html
17 1 0.94% 5 0.22% /modlogan/mla-web_server_vhosts-201111.html
18 1 0.94% 7 0.31% /modlogan/mla-web_user_bookmarks-201111.html
19 1 0.94% 15 0.72% /modlogan/mla-web_user_host-201111.html
20 1 0.94% 15 0.72% /modlogan/mla-web_user_host_visits-201111.html
21 1 0.94% 7 0.31% /modlogan/mla-web_user_location_countries-201111.html
22 1 0.94% 7 0.31% /modlogan/mla-web_user_location_provinces-201111.html
23 1 0.94% 10 0.47% /modlogan/mla-web_user_os-201111.html
24 1 0.94% 10 0.47% /modlogan/mla-web_user_os_visits-201111.html
25 1 0.94% 13 0.61% /modlogan/mla-web_user_useragent-201111.html
26 1 0.94% 13 0.61% /modlogan/mla-web_user_useragent_visits-201111.html
27 1 0.94% 6 0.28% /modlogan/mla-web_user_users-201111.html
28 1 0.94% 19 0.89% /modlogan/mla-web_user_view_duration-201111.html
29 1 0.94% 19 0.89% /modlogan/mla-web_user_view_duration_average-201111.html
30 1 0.94% 19 0.89% /modlogan/mla-web_user_view_duration_visits-201111.html

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 32 30.19% 1671 77.63% /webalizer/usage_201111.html
2 1 0.94% 107 4.96% /webalizer/usage_201201.html
3 1 0.94% 57 2.66% /webalizer/usage_201202.html
4 1 0.94% 19 0.89% /modlogan/mla-web_user_view_duration_average-201111.html
5 1 0.94% 19 0.89% /modlogan/mla-web_user_view_duration_visits-201111.html
6 1 0.94% 19 0.89% /modlogan/mla-web_user_view_duration-201111.html
7 1 0.94% 18 0.83% /modlogan/mla-web_request_url_traffic-201111.html
8 1 0.94% 17 0.81% /modlogan/mla-web_request_url-201111.html
9 3 2.83% 16 0.73% /webalizer/
10 1 0.94% 15 0.72% /modlogan/mla-web_user_host_visits-201111.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 10 9.43% 9 32.14% /
2 32 30.19% 7 25.00% /webalizer/usage_201111.html
3 3 2.83% 3 10.71% /webalizer/
4 1 0.94% 1 3.57% /modlogan/mla-req-201111.html
5 1 0.94% 1 3.57% /modlogan/mla-robots-201111.html
6 1 0.94% 1 3.57% /modlogan/mla-user-201111.html
7 1 0.94% 1 3.57% /modlogan/mla-visits-201111.html
8 1 0.94% 1 3.57% /modlogan/mla-web_user_users-201111.html
9 1 0.94% 1 3.57% /modlogan/mla-web_user_view_duration-201111.html
10 1 0.94% 1 3.57% /webalizer/usage_201112.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 10 9.43% 9 33.33% /
2 32 30.19% 7 25.93% /webalizer/usage_201111.html
3 3 2.83% 2 7.41% /webalizer/
4 1 0.94% 1 3.70% /modlogan/mla-req-201111.html
5 1 0.94% 1 3.70% /modlogan/mla-robots-201111.html
6 1 0.94% 1 3.70% /modlogan/mla-user-201111.html
7 1 0.94% 1 3.70% /modlogan/mla-web_user_host-201111.html
8 1 0.94% 1 3.70% /modlogan/mla-web_user_view_duration-201111.html
9 1 0.94% 1 3.70% /modlogan/mla-web_user_view_duration_average-201111.html
10 1 0.94% 1 3.70% /webalizer/usage_201112.html

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 35 33.02% 30 38.96% 383 17.79% 6 21.43% crawl-66-249-72-154.googlebot.com
2 30 28.30% 30 38.96% 1458 67.69% 6 21.43% 178-137-16-47-lvv.broadband.kyivstar.net
3 13 12.26% 1 1.30% 7 0.33% 1 3.57% spider-199-21-99-93.yandex.com
4 9 8.49% 4 5.19% 177 8.23% 4 14.29% crawl-66-249-68-19.googlebot.com
5 3 2.83% 2 2.60% 2 0.10% 1 3.57% sticker01.yandex.ru
6 2 1.89% 1 1.30% 1 0.06% 1 3.57% 208.115.113.83
7 2 1.89% 1 1.30% 6 0.27% 1 3.57% msnbot-207-46-199-35.search.msn.com
8 1 0.94% 0 0.00% 1 0.02% 0 0.00% 180.76.5.110
9 1 0.94% 1 1.30% 1 0.04% 1 3.57% 180.76.5.149
10 1 0.94% 1 1.30% 1 0.04% 1 3.57% 180.76.5.185
11 1 0.94% 1 1.30% 5 0.24% 1 3.57% 180.76.5.196
12 1 0.94% 0 0.00% 1 0.02% 0 0.00% 213.186.127.9.utel.net.ua
13 1 0.94% 1 1.30% 107 4.97% 1 3.57% 88.234.154.14.dynamic.ttnet.com.tr
14 1 0.94% 1 1.30% 1 0.04% 1 3.57% assigned-77-78-109-076.casablanca.cz
15 1 0.94% 1 1.30% 1 0.04% 1 3.57% ec2-107-20-53-97.compute-1.amazonaws.com
16 1 0.94% 1 1.30% 1 0.04% 1 3.57% ec2-107-21-198-93.compute-1.amazonaws.com
17 1 0.94% 1 1.30% 1 0.04% 1 3.57% store.dcgrid.com
18 1 0.94% 0 0.00% 1 0.02% 0 0.00% web13.alexiadns.com
19 1 0.94% 0 0.00% 1 0.02% 0 0.00% web17.alexiadns.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 28.30% 30 38.96% 1458 67.69% 6 21.43% 178-137-16-47-lvv.broadband.kyivstar.net
2 35 33.02% 30 38.96% 383 17.79% 6 21.43% crawl-66-249-72-154.googlebot.com
3 9 8.49% 4 5.19% 177 8.23% 4 14.29% crawl-66-249-68-19.googlebot.com
4 1 0.94% 1 1.30% 107 4.97% 1 3.57% 88.234.154.14.dynamic.ttnet.com.tr
5 13 12.26% 1 1.30% 7 0.33% 1 3.57% spider-199-21-99-93.yandex.com
6 2 1.89% 1 1.30% 6 0.27% 1 3.57% msnbot-207-46-199-35.search.msn.com
7 1 0.94% 1 1.30% 5 0.24% 1 3.57% 180.76.5.196
8 3 2.83% 2 2.60% 2 0.10% 1 3.57% sticker01.yandex.ru
9 2 1.89% 1 1.30% 1 0.06% 1 3.57% 208.115.113.83
10 1 0.94% 1 1.30% 1 0.04% 1 3.57% 180.76.5.149

Top 8 of 11 Total Referrers
# Hits Referrer
1 69 65.09% - (Direct Request)
2 5 4.72% http://bungalowvtrz.dousetsu.com/sitemap.html
3 5 4.72% http://familiesuuuzc.cwahi.net/
4 5 4.72% http://forensicrgae.cwahi.net/
5 5 4.72% http://maladjustedkkdsh.cwahi.net/
6 5 4.72% http://peaceablywkq.cwahi.net/
7 5 4.72% http://xecajaf.dax.ru/
8 1 0.94% http://www.gas-chromatography.net

Top 15 of 35 Total User Agents
# Hits User Agent
1 44 41.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 16 15.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 4 3.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 3 2.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
5 3 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
6 2 1.89% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
7 2 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT) ::ELNSB50::000061100320025802a00111000000000507000900000000
8 2 1.89% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 2 1.89% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
10 2 1.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 2 1.89% Opera/7.60 (Windows NT 5.2; U) [en] (IBM EVV/3.0/EAK01AG9/LE)
12 1 0.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
13 1 0.94% Mozilla/4.0 (compatible; MSIE 5.0; Windows 3.1)
14 1 0.94% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [en]
15 1 0.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1.0.2914)

Usage by Country for February 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 64 60.38% 39 50.65% 577 26.78% Commercial (com)
2 30 28.30% 30 38.96% 1458 67.69% Network (net)
3 6 5.66% 4 5.19% 9 0.40% Unresolved/Unknown
4 3 2.83% 2 2.60% 2 0.10% Russian Federation
5 1 0.94% 1 1.30% 1 0.04% Czech Republic
6 1 0.94% 1 1.30% 107 4.97% Turkey
7 1 0.94% 0 0.00% 1 0.02% Ukraine


Generated by Webalizer Version 2.20